Round 21 · Casey Stadium 4
Round 20 · Casey Stadium 7
Round 19 · Casey Stadium 9
| 1 | 15 | 15 | 0 | 0 | 0 | 1 | 0 | 752 | 467 | 161.0 | 45 | — | ||
| 2 | 15 | 13 | 2 | 0 | 0 | 1 | 0 | 840 | 530 | 158.5 | 41 | — | ||
| 3 | 15 | 8 | 6 | 1 | 0 | 0 | 0 | 575 | 533 | 107.9 | 32 | — | ||
| 4 | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 684 | 680 | 100.6 | 31 | — | ||
| 5 | 15 | 5 | 8 | 2 | 0 | 0 | 0 | 503 | 603 | 83.4 | 27 | — | ||
| 6 | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 496 | 680 | 72.9 | 25 | — | ||
| 7 | 15 | 3 | 11 | 1 | 0 | 0 | 2 | 480 | 581 | 82.6 | 20 | — | ||
| 8 | 15 | 1 | 14 | 0 | 0 | 0 | 0 | 528 | 744 | 71.0 | 17 | — |
Tuesday Mixed A Grade · 8 teams