| Player | GP |
|---|---|
Semi Finals · BSC/2
Round 15 · VEN
Round 14 · MGC/2
| 1 | 11 | 9 | 2 | 0 | 0 | 0 | 316 | 140 | 225.7 | 29 | 2.6 | — | ||
| 2 | 11 | 9 | 2 | 0 | 0 | 0 | 341 | 174 | 196.0 | 29 | 2.6 | — | ||
| 3 | 11 | 8 | 3 | 0 | 0 | 0 | 251 | 157 | 159.9 | 27 | 2.5 | — | ||
| 4 | 11 | 7 | 3 | 1 | 0 | 0 | 217 | 155 | 140 | 26 | 2.4 | — | ||
| 5 | 11 | 7 | 3 | 1 | 0 | 0 | 212 | 178 | 119.1 | 26 | 2.4 | — | ||
| 6 | 11 | 7 | 4 | 0 | 0 | 0 | 216 | 201 | 107.5 | 25 | 2.3 | — | ||
| 7 | 11 | 5 | 6 | 0 | 0 | 0 | 180 | 208 | 86.5 | 21 | 1.9 | — | ||
| 8 | 11 | 4 | 7 | 0 | 0 | 0 | 164 | 248 | 66.1 | 19 | 1.7 | — | ||
| 9 | 11 | 3 | 8 | 0 | 0 | 0 | 142 | 223 | 63.7 | 17 | 1.5 | — | ||
| 10 | 11 | 3 | 8 | 0 | 0 | 0 | 149 | 254 | 58.7 | 17 | 1.5 | — | ||
| 11 | 11 | 2 | 8 | 1 | 0 | 0 | 132 | 220 | 60 | 16 | 1.5 | — | ||
| 12 | 11 | 0 | 10 | 1 | 0 | 0 | 102 | 264 | 38.6 | 12 | 1.1 | — |
W19 - Saturday U10 Boys A/B · 12 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 16 | 49 | 0 | 17 | 42 | 140 | 16 | 8.75 | 49 | |
| 15 | 34 | 0 | 24 | 8 | 76 | 10 | 5.07 | 34 | |
| 15 | 26 | 0 | 5 | 6 | 58 | 9 | 3.87 | 26 | |
| 16 | 25 | 0 | 29 | 7 | 57 | 9 | 3.56 | 25 | |
| 16 | 13 | 0 | 13 | 1 | 27 | 6 | 1.69 | 13 | |
| 15 | 10 | 0 | 10 | 2 | 22 | 6 | 1.47 | 10 | |
| 16 | 4 | 0 | 22 | 0 | 8 | 4 | 0.5 | 4 | |
| Team totals | 16 | 161 | 0 | 120 | 66 | 388 | — | — | 161 |