| Player | GP |
|---|---|
| GP | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rohan StokesMatch OfficialMisc | 13 | 19.46 | 1.08 | 0.62 | 7.15 | 3.31 | 31 | 253 | 8 | 93 | 43 | 14 |
| 10 | 8 | 0.8 | 0.4 | 3 | 0.8 | 17 | 80 | 4 | 30 | 8 | 8 | |
| 17 | 6.53 | 1.53 | 0.12 | 2.65 | 0.88 | 17 | 111 | 2 | 45 | 15 | 26 | |
Patrick Wiltshire SkipperMatch OfficialOfficialMisc | 18 | 6.11 | 0.83 | 0.44 | 2.17 | 0.44 | 10 | 110 | 8 | 39 | 8 | 15 |
| 17 | 5.06 | 0.88 | 0.06 | 2.35 | 0.18 | 12 | 86 | 1 | 40 | 3 | 15 | |
| 18 | 3.39 | 1.33 | 0.5 | 0.94 | 0 | 15 | 61 | 9 | 17 | 0 | 24 | |
| 12 | 2.5 | 2.25 | 0.33 | 0.75 | 0 | 6 | 30 | 4 | 9 | 0 | 27 | |
| 13 | 1.85 | 1.77 | 0 | 0.77 | 0.31 | 4 | 24 | 0 | 10 | 4 | 23 | |
| 16 | 1.5 | 0.5 | 0 | 0.69 | 0.12 | 3 | 24 | 0 | 11 | 2 | 8 | |
| Team totals | 19 | — | — | — | — | — | — | 779 | 36 | 294 | 83 | 160 |
Grand Final · GLC Court 2
Semi Finals · GLC Court 2
Round 17 · GLC Court 2
| 1 | 17 | 14 | 1 | 1 | 1 | 688 | 0 | 0 | 510 | 134.9 | 47 | 0 | — | ||
| 2 | 17 | 13 | 3 | 1 | 0 | 724 | 0 | 0 | 537 | 134.8 | 44 | 0 | — | ||
| 3 | 17 | 12 | 3 | 2 | 0 | 689 | 1 | 0 | 504 | 136.7 | 43 | 0 | — | ||
| 4 | 17 | 8 | 7 | 1 | 1 | 515 | 0 | 1 | 526 | 97.9 | 35 | 0 | — | ||
| 5 | 17 | 5 | 9 | 2 | 1 | 593 | 0 | 0 | 609 | 97.4 | 30 | 0 | — | ||
| 6 | 17 | 5 | 11 | 0 | 1 | 461 | 0 | 0 | 535 | 86.2 | 28 | 0 | — | ||
| 7 | 17 | 5 | 12 | 0 | 0 | 564 | 0 | 0 | 655 | 86.1 | 27 | 0 | — | ||
| 8 | 17 | 2 | 13 | 1 | 1 | 423 | 0 | 0 | 641 | 66.0 | 23 | 0 | — |
U16 Boys A · 8 teams