Grand Final · Casey Stadium 4
Elimination Final · Casey Stadium 4
Round 22 · Casey Stadium 6
| 1 | 16 | 11 | 4 | 0 | 1 | 0 | 0 | 709 | 587 | 120.8 | 40 | — | ||
| 2 | 16 | 11 | 5 | 0 | 0 | 1 | 0 | 608 | 490 | 124.1 | 38 | — | ||
| 3 | 16 | 11 | 5 | 0 | 0 | 0 | 1 | 565 | 464 | 121.8 | 37 | — | ||
| 4 | 16 | 10 | 6 | 0 | 0 | 1 | 0 | 641 | 612 | 104.7 | 36 | — | ||
| 5 | 16 | 7 | 8 | 0 | 1 | 1 | 0 | 620 | 578 | 107.3 | 32 | — | ||
| 6 | 16 | 5 | 10 | 0 | 1 | 1 | 0 | 569 | 641 | 88.8 | 28 | — | ||
| 7 | 16 | 2 | 14 | 0 | 0 | 1 | 0 | 465 | 735 | 63.3 | 20 | — | ||
| 8 | 15 | 4 | 11 | 0 | 0 | 0 | 4 | 397 | 433 | 91.7 | 19 | — |
Thursday Men's D Grade · 8 teams