| Player | GP |
|---|---|
| 1 | 9 | 9 | 0 | 0 | 2 | 0 | 0 | 484 | 286 | 3 | 169.2 | 27 | — | ||
| 2 | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 519 | 291 | 2.8 | 178.4 | 28 | — | ||
| 3 | 10 | 7 | 3 | 0 | 1 | 1 | 0 | 372 | 290 | 2.4 | 128.3 | 24 | — | ||
| 4 | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 318 | 263 | 2.2 | 120.9 | 22 | — | ||
| 5 | 10 | 5 | 4 | 0 | 1 | 0 | 1 | 316 | 349 | 1.9 | 90.5 | 19 | — | ||
| 6 | 10 | 4 | 6 | 0 | 1 | 0 | 0 | 331 | 337 | 1.8 | 98.2 | 18 | — | ||
| 7 | 10 | 3 | 7 | 0 | 1 | 0 | 0 | 449 | 638 | 1.6 | 70.4 | 16 | — | ||
| 8 | 9 | 1 | 8 | 0 | 2 | 0 | 0 | 291 | 443 | 1.2 | 65.7 | 11 | — | ||
| 9 | 10 | 0 | 10 | 0 | 1 | 0 | 0 | 218 | 401 | 1 | 54.4 | 10 | — |
Sunday U21 Boys C1 Grade Summer 18/19 · 9 teams
Semi Finals · Sandringham Court 3
Round 15 · Sandringham Court 3
Round 14 · Sandringham Court 2
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 | 8.43 | 25 | 2 | 43 | 10 | 118 | 23 | |
| 14 | 7.43 | 32 | 4 | 44 | 4 | 104 | 16 | |
| 12 | 7.25 | 17 | 11 | 14 | 16 | 87 | 14 | |
| 5 | 5.6 | 4 | 4 | 9 | 2 | 28 | 12 | |
| 14 | 5.21 | 39 | 4 | 21 | 9 | 73 | 14 | |
| 13 | 2.54 | 12 | 0 | 9 | 5 | 33 | 10 | |
| 12 | 1.92 | 11 | 2 | 3 | 5 | 23 | 6 | |
| 14 | 1 | 16 | 0 | 4 | 2 | 14 | 5 | |
| Team totals | 16 | — | 156 | 27 | 147 | 53 | 480 | — |