| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 46 | 0 | 10 | 5 | 97 | 22 | 10.78 | 46 | |
| 9 | 30 | 2 | 14 | 1 | 67 | 23 | 7.44 | 32 | |
Bradley BannisterCoach | 9 | 25 | 8 | 10 | 2 | 76 | 14 | 8.44 | 33 |
| 8 | 23 | 0 | 2 | 0 | 46 | 16 | 5.75 | 23 | |
| 8 | 14 | 0 | 2 | 2 | 30 | 7 | 3.75 | 14 | |
| 2 | 8 | 0 | 3 | 4 | 20 | 13 | 10 | 8 | |
| 4 | 7 | 2 | 9 | 1 | 21 | 12 | 5.25 | 9 | |
| 1 | 3 | 0 | 2 | 4 | 10 | 10 | 10 | 3 | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 10 | 156 | 12 | 52 | 19 | 367 | — | — | 168 |
Round 10 · Court 1
Round 9 · Court 2
Round 8 · Court 3
| 1 | 9 | 16 | 8 | 1 | 1 | 0 | 470 | 195 | 241.0 | — | ||
| 2 | 9 | 14 | 7 | 2 | 1 | 0 | 354 | 273 | 129.7 | |||
| 9 | 14 | 7 | 2 | 1 | 0 | 369 | 293 | 125.9 | ||||
| 9 | 12 | 6 | 3 | 1 | 0 | 295 | 209 | 141.1 | ||||
| 9 | 7 | 3 | 5 | 1 | 1 | 352 | 358 | 98.3 | ||||
| 9 | 6 | 3 | 6 | 1 | 0 | 312 | 358 | 87.2 | ||||
| 9 | 6 | 3 | 6 | 1 | 0 | 295 | 436 | 67.7 | ||||
| 9 | 5 | 2 | 6 | 1 | 1 | 268 | 358 | 74.9 | ||||
| 8 | 0 | 0 | 8 | 2 | 0 | 161 | 376 | 42.8 |
Under 16's Boys · 9 teams