Grand Final · Myrtleford Indoor Sports Stadium Crt 1
Preliminary Final · Myrtleford Indoor Sports Stadium Crt 1
Semi Finals · Myrtleford Indoor Sports Stadium Crt 1
| 1 | 15 | 10 | 5 | 35 | 637 | 519 | 122.7 | |||
| 2 | 15 | 9 | 6 | 33 | 632 | 580 | 109.0 | |||
| 3 | 15 | 8 | 7 | 31 | 577 | 635 | 90.9 | |||
| 4 | 15 | 6 | 6 | 30 | 726 | 689 | 105.4 | |||
| 5 | 15 | 5 | 8 | 27 | 616 | 660 | 93.3 | |||
| 6 | 15 | 4 | 10 | 24 | 577 | 682 | 84.6 |
17 Years & Under Boys · 6 teams