| Player | GP |
|---|---|
Grand Final · Myrtleford Indoor Sports Stadium Crt 1
Preliminary Final · Myrtleford Indoor Sports Stadium Crt 1
Semi Finals · Myrtleford Indoor Sports Stadium Crt 1
| 1 | 14 | 12 | 1 | 45 | 618 | 493 | 125.4 | — | ||
| 2 | 13 | 9 | 4 | 40 | 568 | 495 | 114.7 | — | ||
| 3 | 14 | 10 | 4 | 40 | 653 | 595 | 109.7 | — | ||
| 4 | 14 | 6 | 8 | 32 | 486 | 520 | 93.5 | — | ||
| 5 | 14 | 4 | 9 | 29 | 485 | 560 | 86.6 | — | ||
| 6 | 14 | 4 | 10 | 28 | 508 | 561 | 90.6 | — | ||
| 7 | 13 | 2 | 11 | 26 | 437 | 531 | 82.3 | — |
13 Years & Under Boys · 7 teams