| Player | GP |
|---|---|
| GP | ||||
|---|---|---|---|---|
| 18 | 22 | 0 | 0 | |
| 18 | 21 | 0 | 0 | |
| 18 | 11 | 0 | 0 | |
| 18 | 9 | 0 | 0 | |
| 16 | 4 | 0 | 0 | |
| 18 | 3 | 0 | 0 | |
| 17 | 1 | 0 | 0 | |
| Team totals | 18 | 71 | 0 | 0 |
Semi Finals · Bolton Park Stadium 1
Round 18 · Bolton Park Stadium 1
Round 17 · Bolton Park Stadium 1
| 1 | 17 | 14 | 2 | 1 | 0 | 0 | 0 | 103 | 30 | 73 | 0 | 43 | |||
| 17 | 13 | 2 | 2 | 0 | 1 | 0 | 86 | 29 | 57 | 0 | 41 | ||||
| 17 | 11 | 4 | 2 | 0 | 0 | 2 | 93 | 54 | 39 | 0 | 35 | ||||
| 17 | 11 | 5 | 1 | 0 | 0 | 0 | 82 | 38 | 44 | 0 | 34 | ||||
| 17 | 9 | 5 | 3 | 0 | 0 | 0 | 82 | 33 | 49 | 0 | 30 | ||||
| 17 | 8 | 8 | 1 | 0 | 1 | 0 | 78 | 55 | 23 | 0 | 25 | ||||
| 17 | 8 | 9 | 0 | 0 | 0 | 0 | 62 | 52 | 10 | 0 | 24 | ||||
| 17 | 4 | 13 | 0 | 0 | 0 | 0 | 31 | 98 | -67 | 0 | 12 | ||||
| 17 | 1 | 15 | 1 | 0 | 0 | 0 | 13 | 107 | -94 | 0 | 4 | ||||
| 17 | 0 | 16 | 1 | 0 | 0 | 0 | 14 | 148 | -134 | 0 | 1 |
Under 10 Futsal 2018-2019 · 10 teams