| Player | GP |
|---|---|
Round 15 · Sandringham Court 3
Round 14 · Sandringham Court 4
Round 13 · Sandringham Court 2
| 1 | 10 | 7 | 2 | 1 | 1 | 0 | 0 | 319 | 240 | 2.5 | 132.9 | 25 | — | ||
| 2 | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 248 | 233 | 2.4 | 106.4 | 24 | — | ||
| 3 | 9 | 6 | 3 | 0 | 2 | 0 | 0 | 266 | 260 | 2.3 | 102.3 | 21 | — | ||
| 4 | 10 | 6 | 3 | 1 | 1 | 0 | 0 | 288 | 290 | 2.3 | 99.3 | 23 | — | ||
| 5 | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 295 | 262 | 2.2 | 112.6 | 22 | — | ||
| 6 | 10 | 5 | 5 | 0 | 1 | 0 | 0 | 318 | 286 | 2 | 111.2 | 20 | — | ||
| 7 | 10 | 2 | 8 | 0 | 1 | 1 | 0 | 275 | 304 | 1.4 | 90.5 | 14 | — | ||
| 8 | 10 | 2 | 6 | 1 | 1 | 0 | 1 | 229 | 280 | 1.4 | 81.8 | 14 | — | ||
| 9 | 9 | 1 | 7 | 1 | 2 | 0 | 0 | 211 | 294 | 1.3 | 71.8 | 12 | — |
Saturday U16 Boys C1 Grade Summer 18/19 · 9 teams
View full ladder →| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 11 | 5.73 | 10 | 5 | 29 | 0 | 63 | 11 | |
| 13 | 4.38 | 24 | 11 | 23 | 0 | 57 | 9 | |
| 13 | 4.15 | 13 | 4 | 25 | 0 | 54 | 8 | |
| 11 | 4 | 26 | 8 | 18 | 0 | 44 | 10 | |
| 11 | 3.73 | 27 | 11 | 15 | 0 | 41 | 7 | |
| 12 | 3.08 | 3 | 2 | 10 | 5 | 37 | 9 | |
| 11 | 2.18 | 11 | 0 | 9 | 2 | 24 | 8 | |
| 12 | 2.08 | 14 | 3 | 8 | 2 | 25 | 6 | |
| Team totals | 15 | — | 128 | 44 | 137 | 9 | 345 | — |