Preliminary Final · Court 3
Semi Finals · Court 3
Round 12 · Court 3
| 1 | 75 | 9 | 3 | 131.1 | 2.5 | 0 | 0 | 405 | 309 | 30 | 12 | 30 | 0 | 0 | — | ||
| 2 | 66.7 | 8 | 4 | 112.1 | 2.3 | 0 | 0 | 389 | 347 | 28 | 12 | 28 | 0 | 0 | — | ||
| 3 | 70.8 | 8 | 3 | 137.4 | 1.9 | 1 | 0 | 437 | 318 | 23 | 12 | 29 | 0 | 0 | — | ||
| 4 | 45.8 | 5 | 6 | 100.5 | 1.9 | 1 | 0 | 366 | 364 | 23 | 12 | 23 | 0 | 0 | — | ||
| 5 | 33.3 | 4 | 8 | 91.1 | 1.7 | 0 | 0 | 377 | 414 | 20 | 12 | 20 | 0 | 0 | — | ||
| 6 | 8.3 | 1 | 11 | 53.6 | 1.2 | 0 | 0 | 256 | 478 | 14 | 12 | 14 | 0 | 0 | — |
Boy's A Yrs 10/11 · 6 teams