Elimination Final · Casey Stadium 6
Round 21 · Casey Stadium 7
Round 20 · Casey Stadium 7
| 1 | 15 | 11 | 2 | 0 | 2 | 0 | 0 | 751 | 521 | 144.1 | 41 | — | ||
| 2 | 15 | 12 | 2 | 0 | 1 | 0 | 0 | 1000 | 697 | 143.5 | 41 | — | ||
| 3 | 15 | 8 | 5 | 0 | 2 | 0 | 0 | 597 | 536 | 111.4 | 35 | — | ||
| 4 | 15 | 8 | 5 | 0 | 2 | 0 | 0 | 562 | 526 | 106.8 | 35 | — | ||
| 5 | 15 | 7 | 6 | 0 | 2 | 0 | 0 | 614 | 650 | 94.5 | 33 | — | ||
| 6 | 15 | 6 | 7 | 0 | 2 | 0 | 0 | 631 | 605 | 104.3 | 31 | — | ||
| 7 | 15 | 6 | 8 | 0 | 1 | 0 | 0 | 565 | 632 | 89.4 | 29 | — | ||
| 8 | 15 | 1 | 12 | 0 | 2 | 0 | 1 | 487 | 571 | 85.3 | 20 | — | ||
| 9 | 15 | 1 | 13 | 0 | 1 | 1 | 0 | 441 | 890 | 49.6 | 19 | — |
Tuesday Men's D Grade · 9 teams