| Player | GP |
|---|---|
Round 12 · Court 3
Round 11 · Court 1
Round 10 · Court 2
| 1 | 66.7 | 8 | 2 | 154.7 | 2.7 | 0 | 2 | 277 | 179 | 32 | 12 | 37.3 | 0 | 0 | — | ||
| 2 | 58.3 | 7 | 4 | 107.7 | 2.3 | 0 | 1 | 238 | 221 | 28 | 12 | 30.3 | 0 | 0 | — | ||
| 3 | 50 | 6 | 4 | 136.6 | 2.3 | 0 | 2 | 198 | 145 | 28 | 12 | 32.7 | 0 | 0 | — | ||
| 4 | 50 | 6 | 4 | 95.9 | 2.3 | 0 | 2 | 213 | 222 | 28 | 12 | 32.7 | 0 | 0 | — | ||
| 5 | 50 | 6 | 5 | 125.1 | 2.2 | 0 | 1 | 229 | 183 | 26 | 12 | 28.2 | 0 | 0 | — | ||
| 6 | 25 | 3 | 7 | 89.8 | 1.8 | 0 | 2 | 184 | 205 | 22 | 12 | 25.7 | 0 | 0 | — | ||
| 7 | 0 | 0 | 10 | 43.1 | 1.1 | 0 | 2 | 112 | 260 | 13 | 12 | 18.7 | 0 | 0 | — |
Boy's Yr 5/6 · 7 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 14 | 0 | 21 | 2 | 30 | 10 | 3 | 14 | |
| 9 | 14 | 0 | 7 | 3 | 31 | 10 | 3.44 | 14 | |
| 10 | 14 | 0 | 12 | 3 | 31 | 13 | 3.1 | 14 | |
| 10 | 13 | 1 | 16 | 4 | 33 | 8 | 3.3 | 14 | |
| 10 | 10 | 0 | 17 | 2 | 22 | 4 | 2.2 | 10 | |
| 9 | 7 | 0 | 2 | 4 | 18 | 4 | 2 | 7 | |
| 9 | 3 | 0 | 14 | 1 | 7 | 3 | 0.78 | 3 | |
| 10 | 1 | 0 | 10 | 0 | 2 | 2 | 0.2 | 1 | |
| Team totals | 12 | 76 | 1 | 99 | 19 | 174 | — | — | 77 |