Round 19 · Bittern Memorial Centre
Round 18 · Somerville Secondary College
Round 17 · Bittern Memorial Centre
| L5 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 15 | 1 | 2 | 0 | 831 | 580 | 143.3 | 50 | — | |||
| 2 | 19 | 13 | 6 | 0 | 0 | 674 | 511 | 131.9 | 45 | — | |||
| 3 | 19 | 10 | 7 | 2 | 0 | 697 | 607 | 114.8 | 41 | — | |||
| 4 | 16 | 12 | 4 | 0 | 0 | 720 | 588 | 122.4 | 40 | — | |||
| 5 | 16 | 10 | 5 | 1 | 0 | 635 | 493 | 128.8 | 37 | — | |||
| 6 | 16 | 9 | 6 | 1 | 0 | 677 | 618 | 109.5 | 34 | — | |||
| 7 | 18 | 8 | 9 | 1 | 0 | 487 | 491 | 99.2 | 34 | — | |||
| 8 | 19 | 6 | 13 | 0 | 0 | 595 | 665 | 89.5 | 30 | — | |||
| 9 | 13 | 6 | 5 | 2 | 0 | 554 | 466 | 118.9 | 27 | — | |||
| 10 | 19 | 4 | 14 | 1 | 0 | 409 | 527 | 77.6 | 24 | — | |||
| 11 | 19 | 3 | 13 | 3 | 0 | 323 | 448 | 72.1 | 24 | — | |||
| 12 | 19 | 1 | 17 | 1 | 0 | 519 | 958 | 54.2 | 21 | — |
Summer 18/19, D Grade Men · 12 teams