| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 16 | 67 | 0 | 30 | 26 | 169 | 20 | 10.56 | 67 | |
| 11 | 34 | 3 | 4 | 12 | 123 | 20 | 11.18 | 37 | |
| 14 | 25 | 9 | 20 | 5 | 92 | 12 | 6.57 | 34 | |
| 15 | 25 | 9 | 27 | 10 | 102 | 14 | 6.8 | 34 | |
| 13 | 16 | 4 | 16 | 1 | 45 | 11 | 3.46 | 20 | |
| 5 | 10 | 0 | 2 | 1 | 21 | 10 | 4.2 | 10 | |
| 10 | 3 | 11 | 17 | 0 | 46 | 11 | 4.6 | 14 | |
| 10 | 3 | 1 | 20 | 2 | 14 | 5 | 1.4 | 4 | |
| 2 | 2 | 1 | 1 | 2 | 9 | 5 | 4.5 | 3 | |
| 1 | 2 | 1 | 0 | 0 | 7 | 7 | 7 | 3 | |
| Team totals | 16 | 187 | 39 | 137 | 59 | 628 | — | — | 226 |
Round 18 · COURT 3 - DROMANA STADIUM
Round 17 · COURT 3 - DROMANA STADIUM
Round 16 · COURT 3 - DROMANA STADIUM
| 1 | 13 | 10 | 1 | 2 | 0 | 0 | 0 | 513 | 361 | 142.1 | 35 | — | ||
| 2 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 594 | 443 | 134.1 | 33 | — | ||
| 3 | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 492 | 411 | 119.7 | 28 | — | ||
| 4 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 521 | 548 | 95.1 | 25 | — | ||
| 5 | 13 | 3 | 9 | 1 | 0 | 0 | 0 | 459 | 557 | 82.4 | 20 | — | ||
| 6 | 13 | 1 | 12 | 0 | 0 | 0 | 0 | 325 | 584 | 55.7 | 15 | — |
WEDNESDAY MEN DIVISION 5 · 6 teams