| Player | GP |
|---|---|
Round 16 · Frankston Crt #3
Round 15 · Frankston Crt #3
Round 14 · Frankston Crt #6
| 1 | 14 | 13 | 1 | 0 | 0 | 0 | 604 | 291 | 207.6 | 40 | — | ||
| 16 | 11 | 4 | 0 | 1 | 0 | 410 | 296 | 138.5 | 40 | ||||
| 14 | 12 | 2 | 0 | 0 | 0 | 452 | 345 | 131.0 | 38 | ||||
| 12 | 8 | 4 | 0 | 0 | 0 | 304 | 267 | 113.9 | 28 | ||||
| 16 | 7 | 7 | 0 | 0 | 2 | 436 | 402 | 108.5 | 28 | ||||
| 16 | 6 | 10 | 0 | 0 | 0 | 361 | 421 | 85.7 | 28 | ||||
| 16 | 6 | 10 | 0 | 0 | 0 | 406 | 512 | 79.3 | 28 | ||||
| 16 | 5 | 10 | 0 | 1 | 0 | 323 | 416 | 77.6 | 28 | ||||
| 12 | 8 | 3 | 0 | 0 | 1 | 176 | 138 | 127.5 | 27 | ||||
| 16 | 2 | 14 | 0 | 0 | 0 | 288 | 584 | 49.3 | 20 |
S18/19 - Girls U16 - B · 10 teams
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 | 7.71 | 1.57 | 11 | 2 | 26 | 0 | 54 | |
| 7 | 5.57 | 1.57 | 11 | 6 | 15 | 1 | 39 | |
| 7 | 2.57 | 1.29 | 9 | 0 | 9 | 0 | 18 | |
| 7 | 1.71 | 0.43 | 3 | 4 | 4 | 0 | 12 | |
| 7 | 1.71 | 1.86 | 13 | 4 | 4 | 0 | 12 | |
| 7 | 1.14 | 0.71 | 5 | 0 | 4 | 0 | 8 | |
| 7 | 1 | 1.71 | 12 | 1 | 3 | 0 | 7 | |
| Team totals | 7 | — | — | 64 | 17 | 65 | 1 | 150 |