| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 12 | 0 | 7 | 4 | 28 | 10 | 2.8 | 12 | |
| 9 | 11 | 0 | 22 | 7 | 29 | 7 | 3.22 | 11 | |
| 10 | 11 | 0 | 12 | 3 | 25 | 8 | 2.5 | 11 | |
| 10 | 7 | 0 | 6 | 1 | 15 | 4 | 1.5 | 7 | |
| 10 | 4 | 0 | 3 | 1 | 9 | 4 | 0.9 | 4 | |
| 10 | 4 | 0 | 13 | 0 | 8 | 4 | 0.8 | 4 | |
| 8 | 3 | 0 | 17 | 1 | 7 | 4 | 0.88 | 3 | |
| Team totals | 15 | 52 | 0 | 80 | 17 | 121 | — | — | 52 |
Round 15 · Court 6 - St Pauls
Round 14 · Court 1 - Warragul Leisure Centre
Round 13 · Court 1 - Warragul Leisure Centre
| 1 | 11 | 10 | 0 | 1 | 1 | 0 | 330 | 153 | 215.7 | 35 | — | ||
| 2 | 10 | 8 | 2 | 0 | 2 | 0 | 248 | 168 | 147.6 | 32 | — | ||
| 3 | 11 | 7 | 3 | 1 | 1 | 0 | 255 | 176 | 144.9 | 29 | — | ||
| 4 | 11 | 7 | 3 | 1 | 1 | 0 | 252 | 193 | 130.6 | 29 | — | ||
| 5 | 11 | 6 | 5 | 0 | 1 | 0 | 207 | 240 | 86.3 | 26 | — | ||
| 6 | 10 | 3 | 7 | 0 | 2 | 0 | 197 | 230 | 85.7 | 22 | — | ||
| 7 | 11 | 3 | 7 | 1 | 1 | 0 | 149 | 208 | 71.6 | 21 | — | ||
| 8 | 11 | 2 | 9 | 0 | 1 | 0 | 147 | 235 | 62.6 | 18 | — | ||
| 9 | 10 | 0 | 10 | 0 | 2 | 0 | 102 | 284 | 35.9 | 16 | — |
Under 12 Boys A Reserve · 9 teams
View full ladder →