| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 22 | 0 | 14 | 2 | 46 | 14 | 5.75 | 22 | |
| 7 | 19 | 0 | 12 | 6 | 42 | 12 | 6 | 19 | |
| 4 | 12 | 1 | 9 | 2 | 29 | 12 | 7.25 | 13 | |
| 7 | 11 | 2 | 10 | 3 | 31 | 11 | 4.43 | 13 | |
| 7 | 5 | 0 | 3 | 2 | 12 | 6 | 1.71 | 5 | |
| 7 | 5 | 0 | 6 | 0 | 10 | 6 | 1.43 | 5 | |
| 5 | 4 | 0 | 0 | 2 | 10 | 6 | 2 | 4 | |
| Team totals | 15 | 78 | 3 | 54 | 17 | 180 | — | — | 81 |
Semi Finals · Court 2 - Warragul Leisure Centre
Round 15 · Court 2 - Warragul Leisure Centre
Round 13 · Court 7 - St Pauls
| 1 | 11 | 9 | 0 | 2 | 0 | 0 | 324 | 202 | 160.4 | 31 | — | ||
| 2 | 11 | 9 | 2 | 0 | 0 | 0 | 422 | 286 | 147.6 | 29 | — | ||
| 3 | 11 | 8 | 3 | 0 | 0 | 0 | 467 | 307 | 152.1 | 27 | — | ||
| 4 | 11 | 7 | 3 | 1 | 0 | 0 | 358 | 294 | 121.8 | 26 | — | ||
| 5 | 11 | 6 | 5 | 0 | 0 | 0 | 305 | 331 | 92.1 | 23 | — | ||
| 6 | 11 | 5 | 6 | 0 | 0 | 0 | 315 | 310 | 101.6 | 21 | — | ||
| 7 | 11 | 4 | 7 | 0 | 0 | 0 | 255 | 305 | 83.6 | 19 | — | ||
| 8 | 11 | 2 | 9 | 0 | 0 | 0 | 254 | 359 | 70.8 | 15 | — | ||
| 9 | 11 | 2 | 8 | 0 | 0 | 1 | 229 | 382 | 59.9 | 14 | — | ||
| 10 | 11 | 1 | 8 | 1 | 0 | 1 | 244 | 397 | 61.5 | 13 | — |
Under 16 Boys A Reserve · 10 teams
View full ladder →