| Player | GP |
|---|---|
Round 15 · Court 1 - Warragul Leisure Centre
Round 13 · Court 7 - St Pauls
Round 12 · Court 7 - St Pauls
| 1 | 11 | 10 | 1 | 0 | 0 | 0 | 436 | 182 | 239.6 | 31 | — | ||
| 2 | 11 | 9 | 2 | 0 | 0 | 0 | 389 | 173 | 224.9 | 29 | |||
| 3 | 11 | 9 | 2 | 0 | 0 | 0 | 392 | 203 | 193.1 | 29 | |||
| 4 | 11 | 7 | 4 | 0 | 0 | 0 | 260 | 187 | 139.0 | 25 | |||
| 5 | 11 | 6 | 4 | 1 | 0 | 0 | 301 | 240 | 125.4 | 24 | |||
| 6 | 11 | 5 | 5 | 1 | 0 | 0 | 290 | 259 | 112.0 | 22 | |||
| 7 | 10 | 3 | 7 | 0 | 1 | 0 | 128 | 284 | 45.1 | 19 | |||
| 8 | 10 | 2 | 7 | 1 | 0 | 0 | 192 | 311 | 61.7 | 15 | |||
| 9 | 11 | 1 | 8 | 1 | 0 | 1 | 144 | 389 | 37.0 | 13 | |||
| 10 | 11 | 0 | 10 | 0 | 0 | 1 | 152 | 456 | 33.3 | 10 |
Under 14 Boys A Reserve 1 · 10 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 25 | 0 | 10 | 2 | 52 | 14 | 6.5 | 25 | |
| 7 | 15 | 1 | 11 | 1 | 34 | 9 | 4.86 | 16 | |
| 8 | 13 | 0 | 12 | 1 | 27 | 6 | 3.38 | 13 | |
| 7 | 13 | 1 | 11 | 2 | 31 | 12 | 4.43 | 14 | |
| 6 | 11 | 0 | 14 | 2 | 24 | 8 | 4 | 11 | |
| 7 | 10 | 0 | 8 | 6 | 26 | 6 | 3.71 | 10 | |
| 6 | 2 | 0 | 8 | 0 | 4 | 4 | 0.67 | 2 | |
| Team totals | 14 | 89 | 2 | 74 | 14 | 198 | — | — | 91 |