| Player | GP |
|---|---|
| 1 | 14 | 13 | 0 | 1 | 0 | 0 | 649 | 88 | 737.5 | 41 | — | ||
| 2 | 14 | 12 | 0 | 1 | 0 | 1 | 715 | 151 | 473.5 | 38 | — | ||
| 3 | 14 | 9 | 5 | 0 | 0 | 0 | 362 | 227 | 159.5 | 32 | — | ||
| 4 | 14 | 8 | 5 | 1 | 0 | 0 | 235 | 315 | 74.6 | 31 | — | ||
| 5 | 14 | 7 | 5 | 2 | 0 | 0 | 204 | 276 | 73.9 | 30 | — | ||
| 6 | 14 | 7 | 7 | 0 | 0 | 0 | 211 | 413 | 51.1 | 28 | — | ||
| 7 | 14 | 5 | 9 | 0 | 0 | 0 | 169 | 379 | 44.6 | 24 | — | ||
| 8 | 14 | 3 | 10 | 1 | 0 | 0 | 173 | 380 | 45.5 | 21 | — | ||
| 9 | 14 | 2 | 11 | 0 | 0 | 1 | 108 | 272 | 39.7 | 17 | — | ||
| 10 | 14 | 1 | 13 | 0 | 0 | 0 | 105 | 390 | 26.9 | 16 | — |
U12 Girls · 10 teams
Grand Final · Court 1 Rec Centre
Semi Finals · Court 1 Rec Centre
Round 10 · Court 2 Rec Centre
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 85 | 3 | 17 | 3 | 182 | 26 | 16.55 | 88 | |
| 11 | 63 | 1 | 9 | 8 | 137 | 21 | 12.45 | 64 | |
| 11 | 57 | 1 | 7 | 9 | 126 | 22 | 11.45 | 58 | |
| 9 | 54 | 3 | 5 | 4 | 121 | 22 | 13.44 | 57 | |
| 11 | 16 | 0 | 0 | 0 | 32 | 12 | 2.91 | 16 | |
| Team totals | 12 | 275 | 8 | 38 | 24 | 598 | — | — | 283 |