Round 14 · Dandenong Court 8
Round 13 · Dandenong Court 9
Round 12 · Dandenong Court o10
| 1 | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 556 | 343 | 162.1 | 40 | 95.2 | — | ||
| 2 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 422 | 225 | 187.6 | 23 | 85.2 | — | ||
| 3 | 13 | 10 | 3 | 0 | 1 | 0 | 0 | 517 | 378 | 136.8 | 33 | 84.6 | — | ||
| 4 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 497 | 390 | 127.4 | 28 | 77.8 | — | ||
| 5 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 534 | 449 | 118.9 | 32 | 76.2 | — | ||
| 6 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 316 | 324 | 97.5 | 20 | 74.1 | — | ||
| 7 | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 416 | 340 | 122.4 | 25 | 69.4 | — | ||
| 8 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 461 | 449 | 102.7 | 28 | 66.7 | — | ||
| 9 | 14 | 4 | 10 | 0 | 0 | 0 | 0 | 345 | 462 | 74.7 | 22 | 52.4 | — | ||
| 10 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 283 | 424 | 66.7 | 15 | 45.5 | — | ||
| 11 | 13 | 2 | 11 | 0 | 1 | 0 | 0 | 405 | 607 | 66.7 | 17 | 43.6 | — | ||
| 12 | 14 | 1 | 13 | 0 | 0 | 0 | 0 | 261 | 586 | 44.5 | 16 | 38.1 | — |
S19/20 All Abilities B/BR · 12 teams