| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 15 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | |
| Team totals | 16 | 0 | 0 | 0 | 0 |
Round 16 · Court 2
Round 15 · Penta Transport Court 1
Round 14 · Swanport Hotel Court 3
| 1 | 41 | 140.4 | 16 | 11 | 2 | 1 | 2 | 0 | — | ||
| 2 | 40 | 173.7 | 16 | 11 | 3 | 0 | 2 | 0 | |||
| 36 | 134.0 | 16 | 9 | 5 | 0 | 2 | 0 | ||||
| 27 | 80.5 | 16 | 5 | 9 | 0 | 2 | 1 | ||||
| 36 | 144.2 | 16 | 9 | 5 | 0 | 2 | 0 | ||||
| 24 | 70.2 | 16 | 3 | 10 | 1 | 2 | 1 | ||||
| 20 | 40.5 | 16 | 1 | 13 | 0 | 2 | 0 |
Under 12 Boys - Ultimate Performance · 7 teams