Elimination Final · Casey Stadium 5
Round 22 · Casey Stadium 9
Round 21 · Casey Stadium 7
| 1 | 16 | 11 | 3 | 0 | 2 | 2 | 0 | 587 | 413 | 142.1 | 42 | — | ||
| 2 | 16 | 11 | 4 | 0 | 1 | 0 | 0 | 511 | 441 | 115.9 | 40 | — | ||
| 3 | 16 | 9 | 5 | 0 | 2 | 0 | 0 | 495 | 408 | 121.3 | 38 | — | ||
| 4 | 16 | 9 | 5 | 0 | 2 | 0 | 1 | 499 | 405 | 123.2 | 37 | — | ||
| 5 | 16 | 8 | 6 | 0 | 2 | 0 | 0 | 540 | 374 | 144.4 | 36 | — | ||
| 6 | 16 | 4 | 9 | 1 | 2 | 1 | 0 | 454 | 556 | 81.7 | 29 | — | ||
| 7 | 16 | 5 | 9 | 0 | 2 | 0 | 1 | 402 | 530 | 75.8 | 29 | — | ||
| 8 | 16 | 3 | 11 | 0 | 2 | 1 | 0 | 429 | 598 | 71.7 | 26 | — | ||
| 9 | 16 | 3 | 11 | 1 | 1 | 0 | 2 | 372 | 484 | 76.9 | 23 | — |
Thursday Men's E Grade · 9 teams