| Player | GP |
|---|---|
| GP | ||||||
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 4 | 0 | 8 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 2 | 1 | |
| 1 | 0 | 3 | 0 | 6 | 1 | |
| 1 | 0 | 2 | 0 | 4 | 0 | |
| Team totals | 7 | 2 | 10 | 0 | 22 | 7 |
Round 7 · Echuca Court 3
Round 6 · Echuca Court 1
Round 5 · Echuca Court 2
| 1 | 6 | 6 | 0 | 0 | 0 | 24 | 163.4 | — | ||
| 2 | 7 | 5 | 1 | 1 | 0 | 23 | 154.3 | — | ||
| 3 | 7 | 3 | 4 | 0 | 0 | 16 | 100 | — | ||
| 4 | 7 | 2 | 5 | 0 | 0 | 13 | 86.1 | — | ||
| 5 | 6 | 1 | 4 | 1 | 0 | 10 | 57.4 | — | ||
| 6 | 5 | 1 | 4 | 0 | 0 | 8 | 58.3 | — |
B Grade Women · 6 teams
View full ladder →