| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 8 | 0 | 4 | 2 | 18 | 8 | 4.5 | 8 | |
| 4 | 4 | 0 | 4 | 4 | 12 | 5 | 3 | 4 | |
| 4 | 4 | 0 | 7 | 1 | 9 | 6 | 2.25 | 4 | |
| 4 | 3 | 0 | 5 | 0 | 6 | 6 | 1.5 | 3 | |
| 4 | 3 | 0 | 9 | 0 | 6 | 2 | 1.5 | 3 | |
| 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 13 | 2 | 2 | 1 | 0.5 | 0 | |
| Team totals | 4 | 22 | 0 | 50 | 9 | 53 | — | — | 22 |
| 1 | 3 | 3 | 0 | 0 | 0 | 110 | 18 | 611.1 | 9 | — | ||
| 2 | 3 | 2 | 1 | 0 | 0 | 70 | 42 | 166.7 | 7 | — | ||
| 3 | 3 | 1 | 2 | 0 | 0 | 29 | 101 | 28.7 | 5 | — | ||
| 4 | 3 | 0 | 3 | 0 | 0 | 30 | 78 | 38.5 | 3 | — |
U13-2 Boys · 4 teams
Round 1 · Lesch 4
Round 3 · Lesch 2
Round 2 · Lesch 3