| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11 | 47 | 0 | 22 | 11 | 105 | 18 | 9.55 | 47 | |
| 11 | 36 | 1 | 14 | 7 | 82 | 18 | 7.45 | 37 | |
| 9 | 16 | 0 | 11 | 1 | 33 | 9 | 3.67 | 16 | |
| 10 | 13 | 0 | 15 | 0 | 26 | 6 | 2.6 | 13 | |
| 11 | 11 | 1 | 17 | 3 | 28 | 6 | 2.55 | 12 | |
| 11 | 5 | 0 | 7 | 0 | 10 | 2 | 0.91 | 5 | |
| 11 | 5 | 0 | 12 | 0 | 10 | 4 | 0.91 | 5 | |
| 10 | 1 | 0 | 14 | 0 | 2 | 2 | 0.2 | 1 | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 14 | 134 | 2 | 112 | 22 | 296 | — | — | 136 |
Round 16 · Mornington Civic Reserve Crt. 2
Round 15 · Mornington Civic Reserve Crt. 2
Round 14 · Mornington Civic Reserve Crt. 2
| 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 533 | 165 | 323.0 | 36 | — | ||
| 2 | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 328 | 217 | 151.2 | 30 | |||
| 3 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 298 | 223 | 133.6 | 26 | |||
| 4 | 12 | 3 | 8 | 1 | 0 | 0 | 0 | 203 | 371 | 54.7 | 19 | |||
| 5 | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 166 | 355 | 46.8 | 18 | |||
| 6 | 12 | 1 | 10 | 1 | 0 | 0 | 0 | 140 | 337 | 41.5 | 15 |
Thursday - Under 14 Boys Div 6 (Summer 2019/20) · 6 teams