| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 11 | 0.91 | 0.36 | 4 | 0 | 5 | 0 | 10 | |
| 10 | 0.6 | 0 | 0 | 2 | 2 | 0 | 6 | |
| 11 | 0.27 | 1.18 | 13 | 1 | 1 | 0 | 3 | |
| 11 | 0 | 0.09 | 1 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0.82 | 9 | 0 | 2 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | 0 | 0.11 | 1 | 0 | 0 | 0 | 0 | |
| Team totals | 12 | — | — | 28 | 3 | 11 | 0 | 19 |
Round 12 · Lions Den Court 1
Round 11 · Lions Den Court 1
Round 10 · Lions Den Court 2
| 1 | 12 | 10 | 0 | 0 | 2 | 0 | 260 | 83 | 313.3 | 36 | — | ||
| 2 | 12 | 5 | 4 | 1 | 2 | 0 | 171 | 134 | 127.6 | 27 | — | ||
| 3 | 12 | 5 | 5 | 0 | 2 | 0 | 191 | 132 | 144.7 | 26 | — | ||
| 4 | 12 | 3 | 6 | 1 | 2 | 0 | 124 | 162 | 76.5 | 23 | — | ||
| 5 | 12 | 0 | 11 | 0 | 1 | 0 | 25 | 364 | 6.9 | 14 | — |
Under 12.2 Boys S/19 · 5 teams