| Player | GP |
|---|---|
Grand Final · Horsham Amateur Basketball Association Court 1
Semi Finals · Horsham Amateur Basketball Association Court 1
Round 14 · Horsham Amateur Basketball Association Court 1
| 1 | 14 | 13 | 1 | 0 | 0 | 0 | 704 | 466 | 151.1 | 40 | — | ||
| 2 | 14 | 12 | 2 | 0 | 0 | 0 | 645 | 555 | 116.2 | 38 | — | ||
| 3 | 14 | 8 | 5 | 1 | 0 | 0 | 609 | 485 | 125.6 | 31 | — | ||
| 4 | 14 | 8 | 6 | 0 | 0 | 0 | 570 | 468 | 121.8 | 30 | — | ||
| 5 | 14 | 7 | 6 | 1 | 0 | 0 | 579 | 576 | 100.5 | 29 | — | ||
| 6 | 14 | 5 | 9 | 0 | 0 | 0 | 571 | 587 | 97.3 | 24 | — | ||
| 7 | 13 | 5 | 7 | 1 | 0 | 0 | 490 | 532 | 92.1 | 24 | — | ||
| 8 | 14 | 5 | 9 | 0 | 0 | 0 | 547 | 608 | 90.0 | 24 | — | ||
| 9 | 14 | 4 | 10 | 0 | 0 | 0 | 528 | 557 | 94.8 | 22 | — | ||
| 10 | 13 | 0 | 12 | 1 | 0 | 0 | 286 | 695 | 41.2 | 14 | — |
U/14 Boys · 10 teams
View full ladder →| GP | |||||
|---|---|---|---|---|---|
| 9 | 192 | 31 | 21.33 | 11 | |
| 7 | 48 | 15 | 6.86 | 6 | |
| 9 | 39 | 14 | 4.33 | 1 | |
| 9 | 29 | 6 | 3.22 | 13 | |
| 9 | 28 | 11 | 3.11 | 9 | |
| 8 | 23 | 6 | 2.88 | 7 | |
| 4 | 13 | 5 | 3.25 | 4 | |
| 7 | 5 | 4 | 0.71 | 1 | |
| Team totals | 16 | 377 | — | — | 52 |