| Player | GP |
|---|---|
| 1 | 13 | 11 | 2 | 0 | 0 | 46 | 136.8 | — | ||
| 2 | 13 | 11 | 2 | 0 | 0 | 46 | 115.4 | — | ||
| 3 | 13 | 9 | 4 | 0 | 0 | 40 | 126.7 | — | ||
| 4 | 13 | 8 | 5 | 0 | 0 | 37 | 122.0 | — | ||
| 5 | 11 | 4 | 7 | 0 | 0 | 23 | 89.2 | — | ||
| 6 | 11 | 3 | 7 | 1 | 0 | 21 | 94.2 | — | ||
| 7 | 13 | 2 | 9 | 2 | 0 | 20 | 74.7 | — | ||
| 8 | 13 | 0 | 12 | 1 | 0 | 14 | 53.4 | — |
Under 16 Boys · 8 teams
View full ladder →| GP | ||||||
|---|---|---|---|---|---|---|
| 10 | 2 | 20 | 0 | 42 | 7 | |
| 10 | 2 | 18 | 9 | 65 | 3 | |
| 9 | 0 | 12 | 1 | 27 | 3 | |
| 10 | 0 | 7 | 0 | 14 | 0 | |
| 9 | 0 | 7 | 1 | 17 | 1 | |
| 10 | 0 | 23 | 13 | 85 | 11 | |
| 8 | 0 | 5 | 2 | 16 | 6 | |
| Team totals | 13 | 4 | 92 | 26 | 266 | 31 |