| Player | GP |
|---|---|
Round 4 · Werribee Crt #6
Round 3 · Werribee Crt #10
Round 2 · Werribee Crt #12
| 1 | 4 | 4 | 0 | 0 | 1 | 0 | 170 | 92 | 184.8 | 15 | 0 | — | ||
| 2 | 4 | 4 | 0 | 0 | 0 | 0 | 249 | 81 | 307.4 | 12 | 0 | — | ||
| 3 | 4 | 3 | 1 | 0 | 0 | 0 | 179 | 143 | 125.2 | 10 | 0 | — | ||
| 4 | 4 | 3 | 1 | 0 | 0 | 0 | 153 | 101 | 151.5 | 10 | 0 | — | ||
| 5 | 4 | 3 | 1 | 0 | 0 | 0 | 235 | 80 | 293.8 | 10 | 0 | — | ||
| 6 | 4 | 2 | 2 | 0 | 0 | 0 | 183 | 107 | 171.0 | 8 | 0 | — | ||
| 7 | 4 | 1 | 3 | 0 | 0 | 0 | 86 | 146 | 58.9 | 6 | 0 | — | ||
| 8 | 4 | 1 | 3 | 0 | 0 | 0 | 125 | 196 | 63.8 | 6 | 0 | — | ||
| 9 | 4 | 1 | 3 | 0 | 0 | 0 | 97 | 156 | 62.2 | 6 | 0 | — | ||
| 10 | 4 | 0 | 4 | 0 | 0 | 0 | 37 | 269 | 13.8 | 4 | 0 | — | ||
| 11 | 4 | 0 | 4 | 0 | 0 | 0 | 61 | 204 | 29.9 | 4 | 0 | — |
U12 Boys - VJL · 11 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 0 | 10 | 8 | 22 | 9 | 5.5 | 7 | |
| 4 | 7 | 0 | 6 | 0 | 14 | 6 | 3.5 | 7 | |
| 4 | 5 | 0 | 7 | 0 | 10 | 4 | 2.5 | 5 | |
| 4 | 3 | 0 | 10 | 1 | 7 | 5 | 1.75 | 3 | |
| 4 | 1 | 0 | 2 | 0 | 2 | 2 | 0.5 | 1 | |
| 4 | 1 | 0 | 3 | 1 | 3 | 2 | 0.75 | 1 | |
| 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | |
| 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 4 | 24 | 0 | 56 | 13 | 61 | — | — | 24 |