| Player | GP |
|---|---|
Round 4 · Frankston Crt #3
Round 3 · Frankston Crt #6
Round 2 · Frankston Crt #3
| 1 | 4 | 4 | 0 | 0 | 0 | 0 | 221 | 137 | 161.3 | 12 | 0 | — | ||
| 2 | 4 | 3 | 1 | 0 | 0 | 0 | 219 | 91 | 240.7 | 10 | 0 | — | ||
| 3 | 4 | 3 | 1 | 0 | 0 | 0 | 201 | 151 | 133.1 | 10 | 0 | — | ||
| 4 | 3 | 3 | 0 | 0 | 0 | 0 | 212 | 69 | 307.2 | 9 | 0 | — | ||
| 5 | 3 | 3 | 0 | 0 | 0 | 0 | 214 | 67 | 319.4 | 9 | 0 | — | ||
| 6 | 4 | 2 | 2 | 0 | 0 | 0 | 125 | 180 | 69.4 | 8 | 0 | — | ||
| 7 | 4 | 2 | 2 | 0 | 0 | 0 | 159 | 106 | 150 | 8 | 0 | — | ||
| 8 | 4 | 1 | 3 | 0 | 0 | 0 | 108 | 247 | 43.7 | 6 | 0 | — | ||
| 9 | 4 | 1 | 3 | 0 | 0 | 0 | 157 | 162 | 96.9 | 6 | 0 | — | ||
| 10 | 4 | 1 | 3 | 0 | 0 | 0 | 126 | 179 | 70.4 | 6 | 0 | — | ||
| 11 | 4 | 0 | 4 | 0 | 0 | 0 | 91 | 212 | 42.9 | 4 | 0 | — | ||
| 12 | 4 | 0 | 4 | 0 | 0 | 0 | 68 | 300 | 22.7 | 4 | 0 | — |
U16 Boys - VJL · 12 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 7 | 0 | 9 | 1 | 15 | 7 | 3.75 | 7 | |
| 4 | 6 | 0 | 9 | 2 | 14 | 6 | 3.5 | 6 | |
| 3 | 5 | 0 | 3 | 0 | 10 | 8 | 3.33 | 5 | |
| 4 | 5 | 0 | 4 | 0 | 10 | 6 | 2.5 | 5 | |
| 4 | 4 | 0 | 8 | 3 | 11 | 4 | 2.75 | 4 | |
| 3 | 4 | 1 | 3 | 1 | 12 | 7 | 4 | 5 | |
| 4 | 3 | 0 | 2 | 2 | 8 | 5 | 2 | 3 | |
| 4 | 1 | 0 | 3 | 1 | 3 | 3 | 0.75 | 1 | |
| 4 | 1 | 0 | 3 | 2 | 4 | 2 | 1 | 1 | |
| 4 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | |
| Team totals | 4 | 36 | 2 | 45 | 13 | 91 | — | — | 38 |