| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 124 | 10 | 34 | 17 | 295 | 31 | 21.07 | 134 | |
| 11 | 34 | 0 | 11 | 6 | 74 | 14 | 6.73 | 34 | |
| 14 | 14 | 0 | 26 | 3 | 31 | 12 | 2.21 | 14 | |
| 13 | 9 | 0 | 9 | 2 | 20 | 4 | 1.54 | 9 | |
| 12 | 8 | 0 | 13 | 5 | 21 | 5 | 1.75 | 8 | |
| 11 | 6 | 0 | 3 | 0 | 12 | 6 | 1.09 | 6 | |
| 12 | 4 | 0 | 7 | 0 | 8 | 4 | 0.67 | 4 | |
| Team totals | 16 | 199 | 10 | 103 | 33 | 461 | — | — | 209 |
Grand Final · Del Harney Court
Semi Finals · Del Harney Court
Round 14 · Hegvold Stadium
| 1 | 13 | 10 | 2 | 0 | 1 | 1 | 0 | 408 | 308 | 132.5 | 35 | 89.7 | — | ||
| 2 | 13 | 10 | 1 | 1 | 1 | 0 | 1 | 402 | 325 | 123.7 | 33 | 84.6 | |||
| 3 | 13 | 9 | 4 | 0 | 1 | 0 | 0 | 407 | 316 | 128.8 | 31 | 79.5 | |||
| 4 | 13 | 8 | 5 | 0 | 1 | 0 | 0 | 423 | 305 | 138.7 | 29 | 74.4 | |||
| 5 | 13 | 7 | 5 | 0 | 1 | 0 | 1 | 376 | 310 | 121.3 | 26 | 66.7 | |||
| 6 | 13 | 5 | 7 | 0 | 1 | 1 | 0 | 382 | 366 | 104.4 | 25 | 64.1 | |||
| 7 | 13 | 6 | 7 | 0 | 1 | 0 | 0 | 255 | 308 | 82.8 | 25 | 64.1 | |||
| 8 | 10 | 4 | 5 | 0 | 2 | 0 | 1 | 218 | 216 | 100.9 | 17 | 56.7 | |||
| 9 | 13 | 4 | 8 | 1 | 1 | 0 | 0 | 304 | 416 | 73.1 | 22 | 56.4 | |||
| 10 | 13 | 3 | 9 | 0 | 1 | 1 | 0 | 308 | 390 | 79.0 | 21 | 53.9 | |||
| 11 | 13 | 0 | 13 | 0 | 1 | 0 | 0 | 209 | 372 | 56.2 | 13 | 33.3 |
U12 Boys Summer 2018/19 · 11 teams