| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 11 | 82 | 23 | 7.45 | 13 | |
| 11 | 50 | 10 | 4.55 | 15 | |
| 10 | 44 | 14 | 4.4 | 10 | |
| 8 | 21 | 12 | 2.62 | 3 | |
| 11 | 19 | 6 | 1.73 | 1 | |
| 11 | 10 | 4 | 0.91 | 3 | |
| 8 | 6 | 4 | 0.75 | 4 | |
| 6 | 4 | 2 | 0.67 | 1 | |
| 7 | 4 | 2 | 0.57 | 0 | |
| 4 | 2 | 2 | 0.5 | 1 | |
| 6 | 0 | 0 | 0 | 3 | |
| 4 | 0 | 0 | 0 | 0 | |
| Team totals | 12 | 242 | — | — | 54 |
Grand Final · Clare Basketball Court 2
Semi Finals · Clare Basketball Court 1
Round 11 · Clare Basketball Court 1