| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 18 | 0 | 10 | 4 | 40 | 12 | 8 | 18 | |
| 5 | 13 | 1 | 10 | 3 | 32 | 11 | 6.4 | 14 | |
| 5 | 7 | 0 | 4 | 0 | 14 | 6 | 2.8 | 7 | |
| 5 | 6 | 0 | 0 | 2 | 14 | 7 | 2.8 | 6 | |
| 5 | 5 | 0 | 10 | 3 | 13 | 7 | 2.6 | 5 | |
| 5 | 5 | 0 | 7 | 0 | 10 | 4 | 2 | 5 | |
| 5 | 4 | 0 | 10 | 3 | 11 | 5 | 2.2 | 4 | |
| 5 | 3 | 0 | 4 | 0 | 6 | 4 | 1.2 | 3 | |
| 5 | 2 | 0 | 1 | 0 | 4 | 2 | 0.8 | 2 | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 5 | 63 | 1 | 56 | 15 | 144 | — | — | 64 |
Round 3 · 03 Bendigo Stadium
Round 2 · 19 Bendigo South East SC
Round 2 · 03 Bendigo Stadium
| 1 | 76 | 86.7 | 5 | 4 | 1 | 0 | 0 | 13 | — | ||
| 2 | 85 | 86.7 | 5 | 4 | 1 | 0 | 0 | 13 | — | ||
| 3 | 42 | 86.7 | 5 | 4 | 1 | 0 | 0 | 13 | |||
| 4 | 17 | 60 | 5 | 2 | 3 | 0 | 0 | 9 | |||
| 5 | -127 | 46.7 | 5 | 1 | 4 | 0 | 0 | 7 | |||
| 6 | -93 | 33.3 | 5 | 0 | 5 | 0 | 0 | 5 |
U14 Boys Division 2 · Pool 1 · 6 teams