| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3 | 14 | 1 | 2 | 0 | 5 | 15 | 11 | |
| 3 | 5 | 1 | 0 | 0 | 2 | 5 | 4.33 | |
| 3 | 4 | 0 | 2 | 0 | 1 | 6 | 3.33 | |
| 3 | 3 | 0 | 0 | 0 | 3 | 4 | 2 | |
| 3 | 3 | 0 | 1 | 0 | 4 | 3 | 2.33 | |
| 3 | 3 | 0 | 0 | 0 | 4 | 4 | 2 | |
| 3 | 2 | 1 | 1 | 0 | 3 | 3 | 2.67 | |
| 3 | 2 | 0 | 0 | 0 | 8 | 4 | 1.33 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0.67 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 4 | 37 | 3 | 6 | 0 | 31 | — | — |
| 1 | 4 | 4 | 0 | 0 | 12 | 172.0 | — | ||
| 2 | 4 | 3 | 1 | 0 | 10 | 143.8 | — | ||
| 3 | 4 | 3 | 1 | 0 | 10 | 142.9 | — | ||
| 4 | 4 | 2 | 2 | 0 | 8 | 115.4 | — | ||
| 5 | 4 | 1 | 3 | 0 | 6 | 84.3 | — | ||
| 6 | 4 | 1 | 3 | 0 | 6 | 63.6 | — | ||
| 7 | 4 | 0 | 4 | 0 | 4 | 44.5 | — |
Under 14 Boys Div 3 · 7 teams
Round 4 · Court 02 - Wodonga
Round 3 · Court 13 - LJSC
Round 2 · Court 06 - Huon