| Player | GP |
|---|---|
Quarter Finals · 12 Girton Grammar
Round 2 · 19 Bendigo South East SC
Round 2 · 03 Bendigo Stadium
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 13 | 1 | 1 | 3 | 32 | 17 | 6.4 | 14 | |
| 5 | 12 | 2 | 12 | 0 | 30 | 8 | 6 | 14 | |
| 5 | 12 | 2 | 19 | 2 | 32 | 10 | 6.4 | 14 | |
| 5 | 6 | 0 | 9 | 0 | 12 | 8 | 2.4 | 6 | |
| 5 | 4 | 0 | 3 | 1 | 9 | 4 | 1.8 | 4 | |
| 5 | 3 | 1 | 5 | 3 | 12 | 3 | 2.4 | 4 | |
| 5 | 3 | 2 | 6 | 0 | 12 | 5 | 2.4 | 5 | |
| 5 | 1 | 0 | 1 | 0 | 2 | 2 | 0.4 | 1 | |
| 3 | 1 | 0 | 4 | 0 | 2 | 2 | 0.67 | 1 | |
| Team totals | 5 | 55 | 8 | 60 | 9 | 143 | — | — | 63 |
| 1 | 76 | 100 | 4 | 4 | 0 | 0 | 0 | 12 | — | ||
| 2 | 79 | 83.3 | 4 | 3 | 1 | 0 | 0 | 10 | — | ||
| 3 | 11 | 66.7 | 4 | 2 | 2 | 0 | 0 | 8 | |||
| 4 | -58 | 50 | 4 | 1 | 3 | 0 | 0 | 6 | |||
| 5 | -108 | 33.3 | 4 | 0 | 4 | 0 | 0 | 4 |
U18 Boys Division 1 · Pool 1 · 5 teams