| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 56 | 0 | 14 | 13 | 125 | 25 | 17.86 | 56 | |
| 7 | 47 | 9 | 7 | 5 | 126 | 24 | 18 | 56 | |
| 7 | 15 | 1 | 10 | 3 | 36 | 14 | 5.14 | 16 | |
| 7 | 6 | 0 | 12 | 1 | 13 | 4 | 1.86 | 6 | |
| 7 | 4 | 5 | 6 | 2 | 25 | 12 | 3.57 | 9 | |
| 7 | 3 | 0 | 23 | 1 | 7 | 3 | 1 | 3 | |
| 7 | 2 | 1 | 2 | 4 | 11 | 5 | 1.57 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 7 | 133 | 16 | 74 | 29 | 343 | — | — | 149 |
Grand Final · 04 Bendigo Stadium
Semi Finals · 16 Kangaroo Flat PS
Quarter Finals · 19 Bendigo South East SC
| 1 | 89 | 100 | 3 | 3 | 0 | 0 | 0 | 9 | — | ||
| 2 | 42 | 77.8 | 3 | 2 | 1 | 0 | 0 | 7 | — | ||
| 3 | -30 | 55.6 | 3 | 1 | 2 | 0 | 0 | 5 | — | ||
| 4 | -101 | 33.3 | 3 | 0 | 3 | 0 | 0 | 3 | — |
U16 Boys Division 2 · Pool 4 · 4 teams
View full ladder →