| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 9 | 0 | 7 | 3 | 21 | 8 | 4.2 | 9 | |
| 5 | 9 | 0 | 16 | 4 | 22 | 10 | 4.4 | 9 | |
| 5 | 6 | 0 | 11 | 4 | 16 | 6 | 3.2 | 6 | |
| 5 | 5 | 0 | 12 | 4 | 14 | 8 | 2.8 | 5 | |
| 5 | 4 | 0 | 3 | 1 | 9 | 4 | 1.8 | 4 | |
| 5 | 4 | 0 | 6 | 3 | 11 | 5 | 2.2 | 4 | |
| 5 | 4 | 2 | 10 | 7 | 21 | 10 | 4.2 | 6 | |
| 5 | 4 | 0 | 6 | 0 | 8 | 4 | 1.6 | 4 | |
| 5 | 3 | 0 | 3 | 3 | 9 | 6 | 1.8 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | |
| Team totals | 5 | 49 | 2 | 74 | 30 | 134 | — | — | 51 |
Round 5 · CAS3
Round 4 · DN 12
Round 3 · DN 12
| 1 | 5 | 4 | 0 | 1 | 13 | 131.7 | 2.6 | 1 | — | ||
| 2 | 5 | 4 | 0 | 1 | 13 | 121.5 | 2.6 | 0 | — | ||
| 3 | 5 | 3 | 1 | 1 | 12 | 110.2 | 2.4 | 0 | |||
| 4 | 5 | 2 | 0 | 3 | 9 | 87.6 | 1.8 | 0 | |||
| 5 | 5 | 1 | 1 | 3 | 8 | 72.1 | 1.6 | 0 | |||
| 6 | 5 | 0 | 0 | 5 | 5 | 91.4 | 1 | 0 |
Boys Under 18 C1 (Dandenong) · Pool 1 · 6 teams