| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | 29 | 1 | 14 | 8 | 69 | 16 | 9.86 | 30 | |
| 8 | 23 | 2 | 18 | 6 | 58 | 10 | 7.25 | 25 | |
| 8 | 22 | 2 | 6 | 3 | 53 | 10 | 6.62 | 24 | |
| 5 | 18 | 3 | 8 | 6 | 51 | 18 | 10.2 | 21 | |
| 1 | 6 | 0 | 1 | 0 | 12 | 12 | 12 | 6 | |
| 7 | 3 | 1 | 16 | 0 | 9 | 3 | 1.29 | 4 | |
| 8 | 1 | 0 | 14 | 0 | 2 | 2 | 0.25 | 1 | |
| Team totals | 10 | 102 | 9 | 77 | 23 | 254 | — | — | 111 |
Round 22 · BISC - KAMB 2
Round 21 · BISC - KAMB 2
Round 20 · BISC - KAMB 2
| 1 | 20 | 15 | 4 | 1 | 0 | 0 | 939 | 641 | 146.5 | 51 | 0 | — | ||
| 2 | 20 | 15 | 4 | 1 | 1 | 0 | 836 | 566 | 147.7 | 51 | 0 | — | ||
| 3 | 24 | 10 | 13 | 1 | 0 | 0 | 900 | 1015 | 88.7 | 45 | 0 | — | ||
| 4 | 24 | 9 | 15 | 0 | 0 | 0 | 681 | 864 | 78.8 | 42 | 0 | — | ||
| 5 | 24 | 3 | 20 | 0 | 1 | 0 | 557 | 811 | 68.7 | 32 | 0 | — | ||
| 6 | 20 | 4 | 16 | 0 | 0 | 0 | 629 | 856 | 73.5 | 28 | 0 | — |
BISC Mens C Grade · 6 teams