| Player | GP |
|---|---|
Grand Final · NW1
Semi Final · WAV2
Round 4 · MLM1
| 1 | 4 | 4 | 0 | 0 | 12 | 253.6 | 3 | 0 | — | ||
| 2 | 4 | 3 | 0 | 1 | 10 | 122.5 | 2.5 | 0 | — | ||
| 3 | 5 | 3 | 0 | 2 | 11 | 86.2 | 2.2 | 0 | — | ||
| 4 | 4 | 2 | 0 | 2 | 8 | 121.6 | 2 | 0 | — | ||
| 5 | 4 | 2 | 0 | 2 | 8 | 104.5 | 2 | 0 | — | ||
| 6 | 5 | 2 | 0 | 3 | 9 | 79.1 | 1.8 | 1 | — | ||
| 7 | 5 | 2 | 0 | 3 | 9 | 122.2 | 1.8 | 0 | — | ||
| 8 | 5 | 0 | 0 | 5 | 5 | 36.9 | 1 | 0 | — |
All Abilities · 8 teams