Semi Finals · Cohuna Recreation Reserve
Elimination/Qualifying Finals · Tooleybuc Recreation Reserve
Round 17 · Cohuna Recreation Reserve
| 1 | 16 | 16 | 0 | 0 | 0 | 1506 | 421 | 357.7 | 64 | |||
| 2 | 16 | 13 | 3 | 0 | 0 | 1404 | 472 | 297.5 | 52 | |||
| 3 | 16 | 12 | 4 | 0 | 0 | 1445 | 586 | 246.6 | 48 | |||
| 4 | 16 | 11 | 5 | 0 | 0 | 1209 | 487 | 248.3 | 44 | |||
| 5 | 16 | 10 | 6 | 0 | 0 | 1029 | 748 | 137.6 | 40 | |||
| 6 | 15 | 8 | 7 | 0 | 1 | 884 | 759 | 116.5 | 36 | |||
| 7 | 16 | 7 | 9 | 0 | 0 | 880 | 1078 | 81.6 | 28 | |||
| 8 | 16 | 6 | 10 | 0 | 0 | 644 | 1337 | 48.2 | 24 | |||
| 9 | 16 | 2 | 14 | 0 | 0 | 537 | 1659 | 32.4 | 8 | |||
| 10 | 16 | 1 | 15 | 0 | 0 | 489 | 1421 | 34.4 | 4 | |||
| 11 | 15 | 1 | 14 | 0 | 0 | 473 | 1532 | 30.9 | 4 |
2019 Pooles Accountants CMFNL Colts · 11 teams