| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 119 | 17 | 46 | 63 | 352 | 31 | 19.56 | 136 | |
| 18 | 29 | 12 | 21 | 4 | 98 | 14 | 5.44 | 41 | |
| 19 | 12 | 2 | 35 | 5 | 35 | 7 | 1.84 | 14 | |
| 16 | 10 | 28 | 17 | 1 | 105 | 15 | 6.56 | 38 | |
| 17 | 9 | 8 | 15 | 3 | 45 | 7 | 2.65 | 17 | |
| 18 | 5 | 8 | 33 | 0 | 34 | 6 | 1.89 | 13 | |
| Team totals | 21 | 184 | 75 | 167 | 76 | 669 | — | — | 259 |
Round 21 · DV 2
Round 20 · DV 2
Round 19 · DV 2
| 1 | 18 | 15 | 1 | 0 | 2 | 930 | 567 | 164.0 | 0 | 0 | 52 | — | ||
| 2 | 18 | 11 | 4 | 1 | 2 | 699 | 591 | 118.3 | 0 | 0 | 45 | — | ||
| 3 | 17 | 9 | 4 | 2 | 2 | 646 | 495 | 130.5 | 0 | 0 | 41 | — | ||
| 4 | 18 | 8 | 6 | 2 | 2 | 591 | 532 | 111.1 | 1 | 0 | 40 | — | ||
| 5 | 17 | 8 | 7 | 0 | 2 | 611 | 572 | 106.8 | 1 | 1 | 36 | — | ||
| 6 | 18 | 7 | 9 | 0 | 2 | 520 | 675 | 77.0 | 0 | 0 | 36 | — | ||
| 7 | 18 | 4 | 10 | 2 | 2 | 465 | 578 | 80.4 | 0 | 2 | 30 | — | ||
| 8 | 18 | 3 | 13 | 0 | 2 | 585 | 829 | 70.6 | 0 | 0 | 28 | — | ||
| 9 | 18 | 2 | 13 | 1 | 2 | 468 | 676 | 69.2 | 2 | 1 | 26 | — |
A19 NSBL WEDNESDAY MEN C · 9 teams