| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 9 | 112 | 12.44 | 19 | 21 | 5 | 22 | 21 | |
| 9 | 70 | 7.78 | 24 | 33 | 10 | 30 | 0 | |
| 9 | 69 | 7.67 | 16 | 12 | 3 | 30 | 2 | |
| 9 | 33 | 3.67 | 7 | 18 | 7 | 13 | 0 | |
| 9 | 25 | 2.78 | 8 | 13 | 3 | 8 | 2 | |
| 9 | 24 | 2.67 | 12 | 4 | 0 | 0 | 8 | |
| 9 | 18 | 2 | 10 | 10 | 3 | 3 | 3 | |
| 9 | 2 | 0.22 | 2 | 8 | 0 | 1 | 0 | |
| Team totals | 9 | 353 | — | — | 119 | 31 | 107 | 36 |
Grand Final · 04 Shepparton
Semi Finals · 08 Mercy Stadium
Quarter Finals · 08 Mercy Stadium
| 1 | 3 | 3 | 0 | 0 | 9 | — | ||
| 2 | 3 | 2 | 1 | 0 | 7 | — | ||
| 3 | 3 | 1 | 2 | 0 | 5 | — | ||
| 4 | 3 | 0 | 3 | 0 | 3 | — |
2019 U14 Boys · Pool A · 4 teams
View full ladder →