| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7 | 111 | 15.86 | 33 | 18 | 15 | 36 | 8 | |
| 7 | 63 | 9 | 13 | 12 | 7 | 28 | 0 | |
| 7 | 31 | 4.43 | 11 | 9 | 7 | 9 | 2 | |
| 7 | 27 | 3.86 | 6 | 13 | 0 | 12 | 1 | |
| 7 | 23 | 3.29 | 13 | 15 | 3 | 10 | 0 | |
| 7 | 16 | 2.29 | 5 | 5 | 2 | 7 | 0 | |
| 7 | 8 | 1.14 | 4 | 8 | 2 | 3 | 0 | |
| 7 | 4 | 0.57 | 2 | 2 | 0 | 2 | 0 | |
| 7 | 4 | 0.57 | 2 | 4 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Team totals | 7 | 287 | — | — | 88 | 36 | 109 | 11 |
Quarter Finals · 05 VISY Community Centre
Round 3 · 07 Mercy Stadium
Round 2 · 03 Shepparton
| 1 | 3 | 3 | 0 | 0 | 9 | — | ||
| 2 | 3 | 2 | 1 | 0 | 7 | — | ||
| 3 | 3 | 1 | 2 | 0 | 5 | |||
| 4 | 3 | 0 | 3 | 0 | 3 |
2019 U14 Boys · Pool F · 4 teams