| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 5 | 58 | 25 | 0 | 8 | 0 | 11.6 | 19 | |
| 5 | 25 | 12 | 0 | 1 | 0 | 5 | 13 | |
| 5 | 24 | 11 | 0 | 2 | 0 | 4.8 | 12 | |
| 5 | 14 | 7 | 0 | 0 | 0 | 2.8 | 10 | |
| 5 | 6 | 3 | 0 | 0 | 0 | 1.2 | 2 | |
| 5 | 6 | 3 | 0 | 0 | 0 | 1.2 | 2 | |
| 5 | 4 | 2 | 0 | 0 | 0 | 0.8 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | — | — | — | |
| Team totals | 5 | 137 | 63 | 0 | 11 | 0 | — | — |
Grand Final · Renmark Rec Centre (Frankcom)
Round 4 · Renmark Rec Centre (Everingham)
Round 3 · Renmark Rec Centre (Everingham)
| 1 | 4 | 4 | 0 | 0 | 217 | 57 | 12 | 380.7 | 0 | — | ||
| 2 | 4 | 3 | 0 | 1 | 118 | 86 | 10 | 137.2 | 0 | — | ||
| 3 | 4 | 3 | 0 | 1 | 81 | 72 | 10 | 112.5 | 0 | — | ||
| 4 | 4 | 2 | 0 | 2 | 88 | 96 | 8 | 91.7 | 0 | — | ||
| 5 | 4 | 0 | 0 | 4 | 68 | 137 | 4 | 49.6 | 0 | — | ||
| 6 | 4 | 0 | 0 | 4 | 62 | 186 | 4 | 33.3 | 0 | — |
U14 Girls Division 2 (2019 Carnival) · 6 teams