Preliminary Final · Somerset Basketball Stadium
Semi Finals · Ulverstone Court 2
Round 14 · Devonport Court 1
| 1 | 14 | 14 | 0 | 0 | 1141 | 358 | 56 | 0 | 0 | — | ||
| 2 | 14 | 12 | 2 | 0 | 1250 | 427 | 52 | 0 | 0 | — | ||
| 3 | 14 | 8 | 6 | 0 | 652 | 732 | 44 | 0 | 0 | — | ||
| 4 | 14 | 8 | 6 | 0 | 698 | 821 | 44 | 0 | 0 | — | ||
| 5 | 14 | 7 | 7 | 0 | 719 | 834 | 42 | 0 | 0 | — | ||
| 6 | 14 | 5 | 9 | 0 | 623 | 880 | 38 | 0 | 0 | — | ||
| 7 | 14 | 2 | 12 | 0 | 543 | 953 | 32 | 0 | 0 | — | ||
| 8 | 14 | 0 | 14 | 0 | 543 | 1164 | 28 | 0 | 0 | — |
NWBU Under 14 Boys · 8 teams