| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 51 | 3 | 17 | 3 | 114 | 14 | 7.6 | 54 | |
| 14 | 36 | 0 | 26 | 17 | 89 | 19 | 6.36 | 36 | |
| 12 | 32 | 0 | 13 | 5 | 69 | 18 | 5.75 | 32 | |
| 17 | 22 | 0 | 18 | 4 | 48 | 10 | 2.82 | 22 | |
| 11 | 22 | 0 | 17 | 3 | 47 | 12 | 4.27 | 22 | |
| 15 | 11 | 0 | 22 | 1 | 23 | 4 | 1.53 | 11 | |
| 16 | 8 | 3 | 27 | 0 | 25 | 5 | 1.56 | 11 | |
| 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | |
| 4 | 1 | 0 | 3 | 0 | 2 | 2 | 0.5 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 18 | 184 | 6 | 143 | 33 | 419 | — | — | 190 |
Semi Finals · Eltham Leisure Centre East
Round 17 · Eltham Leisure Centre West
Round 16 · Eltham Leisure Centre West
| 1 | 17 | 10 | 5 | 1 | 0 | 1 | 512 | 454 | 112.8 | 37 | — | ||
| 2 | 17 | 10 | 6 | 0 | 0 | 1 | 407 | 376 | 108.2 | 36 | — | ||
| 3 | 17 | 9 | 8 | 0 | 0 | 0 | 432 | 357 | 121.0 | 35 | — | ||
| 4 | 17 | 9 | 8 | 0 | 0 | 0 | 464 | 417 | 111.3 | 35 | — | ||
| 5 | 17 | 9 | 6 | 0 | 0 | 2 | 387 | 307 | 126.1 | 33 | — | ||
| 6 | 17 | 6 | 7 | 2 | 0 | 2 | 289 | 366 | 79.0 | 29 | — | ||
| 7 | 17 | 5 | 11 | 1 | 0 | 0 | 354 | 410 | 86.3 | 28 | — | ||
| 8 | 17 | 5 | 12 | 0 | 0 | 0 | 332 | 506 | 65.6 | 27 | — |
Monday Women's Open C.2 Grade Spring 2019 · 8 teams