| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 15.07 | 1.29 | 18 | 0 | 16 | 96 | 1 | 211 | |
| 14 | 9.64 | 0.93 | 13 | 0 | 19 | 37 | 14 | 135 | |
| 11 | 8.36 | 1.45 | 16 | 0 | 4 | 44 | 0 | 92 | |
| 14 | 8.29 | 0.71 | 10 | 0 | 9 | 49 | 3 | 116 | |
| 14 | 6 | 1.64 | 23 | 0 | 4 | 40 | 0 | 84 | |
| 13 | 2.77 | 0.77 | 10 | 0 | 2 | 17 | 0 | 36 | |
| 14 | 2.14 | 1.79 | 25 | 0 | 3 | 12 | 1 | 30 | |
| Team totals | 15 | — | — | 115 | 0 | 57 | 295 | 19 | 704 |
Grand Final · Splash Court 1
Semi Finals · Splash Court 2
Round 13 · Splash Court 1
| 1 | 13 | 10 | 1 | 0 | 2 | 0 | 0 | 563 | 395 | 142.5 | 37 | — | ||
| 2 | 13 | 10 | 2 | 0 | 1 | 0 | 0 | 590 | 361 | 163.4 | 35 | — | ||
| 3 | 13 | 7 | 4 | 0 | 2 | 0 | 0 | 515 | 345 | 149.3 | 31 | — | ||
| 4 | 13 | 6 | 6 | 0 | 1 | 0 | 0 | 621 | 490 | 126.7 | 27 | — | ||
| 5 | 13 | 6 | 6 | 0 | 1 | 0 | 0 | 523 | 456 | 114.7 | 27 | — | ||
| 6 | 13 | 6 | 6 | 0 | 1 | 0 | 0 | 584 | 632 | 92.4 | 27 | — | ||
| 7 | 13 | 3 | 7 | 1 | 2 | 0 | 0 | 415 | 518 | 80.1 | 24 | — | ||
| 8 | 13 | 3 | 8 | 1 | 1 | 0 | 0 | 521 | 674 | 77.3 | 22 | — | ||
| 9 | 13 | 0 | 11 | 0 | 2 | 0 | 0 | 325 | 786 | 41.3 | 17 | — |
B MENS 2019 AUTUMN · 9 teams