Round 18 · Echuca South Recreation Reserve
Round 17 · Numurkah Showgrounds
Round 16 · Numurkah Showgrounds
| 1 | 18 | 17 | 1 | 0 | 0 | 1890 | 189 | 1000 | 68 | — | ||
| 2 | 18 | 16 | 2 | 0 | 0 | 1670 | 228 | 732.5 | 64 | — | ||
| 3 | 18 | 13 | 5 | 0 | 0 | 1540 | 436 | 353.2 | 52 | — | ||
| 4 | 18 | 13 | 5 | 0 | 0 | 1452 | 433 | 335.3 | 52 | — | ||
| 5 | 18 | 13 | 5 | 0 | 0 | 1528 | 477 | 320.3 | 52 | — | ||
| 6 | 18 | 13 | 5 | 0 | 0 | 1111 | 572 | 194.2 | 52 | — | ||
| 7 | 18 | 11 | 7 | 0 | 0 | 905 | 577 | 156.8 | 44 | — | ||
| 8 | 18 | 9 | 9 | 0 | 0 | 1007 | 726 | 138.7 | 36 | — | ||
| 9 | 18 | 7 | 11 | 0 | 0 | 661 | 1089 | 60.7 | 28 | — | ||
| 10 | 18 | 6 | 12 | 0 | 0 | 488 | 916 | 53.3 | 24 | — | ||
| 11 | 18 | 4 | 14 | 0 | 0 | 247 | 1462 | 16.9 | 16 | — | ||
| 12 | 18 | 3 | 15 | 0 | 0 | 294 | 1835 | 16.0 | 12 | — | ||
| 13 | 18 | 1 | 17 | 0 | 0 | 118 | 2073 | 5.7 | 4 | — | ||
| 14 | 18 | 0 | 18 | 0 | 0 | 194 | 2094 | 9.3 | 0 | — |
Murray FL Under 14s 2019 · 14 teams