| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 20 | 205 | 6 | 28 | 50 | 478 | 44 | 23.9 | 211 | |
| 11 | 83 | 9 | 10 | 21 | 214 | 32 | 19.45 | 92 | |
| 17 | 43 | 3 | 45 | 10 | 105 | 14 | 6.18 | 46 | |
| 13 | 36 | 2 | 33 | 14 | 92 | 14 | 7.08 | 38 | |
| 16 | 30 | 7 | 40 | 6 | 87 | 11 | 5.44 | 37 | |
| 21 | 27 | 20 | 28 | 15 | 129 | 14 | 6.14 | 47 | |
| 4 | 10 | 0 | 6 | 2 | 22 | 12 | 5.5 | 10 | |
| 11 | 3 | 5 | 25 | 3 | 24 | 5 | 2.18 | 8 | |
| 2 | 3 | 0 | 2 | 0 | 6 | 4 | 3 | 3 | |
| Team totals | 21 | 440 | 52 | 217 | 121 | 1157 | — | — | 492 |
Grand Final · Casey Stadium 4
Elimination Final · Casey Stadium 9
Round 22 · Casey Stadium 6
| 1 | 16 | 14 | 2 | 0 | 0 | 0 | 0 | 912 | 579 | 157.5 | 44 | — | ||
| 2 | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 751 | 636 | 118.1 | 40 | — | ||
| 3 | 16 | 11 | 5 | 0 | 0 | 1 | 0 | 727 | 601 | 121.0 | 38 | — | ||
| 4 | 16 | 8 | 7 | 1 | 0 | 0 | 0 | 746 | 810 | 92.1 | 33 | — | ||
| 5 | 16 | 7 | 8 | 1 | 0 | 0 | 0 | 634 | 673 | 94.2 | 31 | — | ||
| 6 | 16 | 5 | 11 | 0 | 0 | 0 | 2 | 558 | 564 | 98.9 | 24 | — | ||
| 7 | 16 | 3 | 13 | 0 | 0 | 0 | 0 | 651 | 832 | 78.2 | 22 | — | ||
| 8 | 16 | 3 | 13 | 0 | 0 | 1 | 0 | 649 | 893 | 72.7 | 22 | — |
Tuesday Men's C Grade · 8 teams
View full ladder →